
Property Attributes
- MLS#219123472
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaPalm Springs South End
- NeighborhoodDeepwell
- Zip92264
- StyleMid Century
- Year Built1966
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3131
- Lot Size10454 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
A true architectural paragon in the historic Deepwell neighborhood of Palm Springs. This 1966 post-and-beam mid-century home flaunts timeless clerestory windows, soaring ceilings, and walls of glass that flood the U-shaped layout with natural light-ideal for preservation or thoughtful updates. The front-loaded clover-shaped pool, enhanced by a custom glass mosaic, is surrounded by manicured landscaping and mature citrus trees, creating a private oasis. Inside, original terrazzo flooring, a dramatic fireplace, and unique details like a chandelier owned by Jolie Gabor highlight its authentic charm. With strong appeal to design enthusiasts and mid-century purists, this property offers exceptional potential while preserving Palm Springs' mid-century legacy. This energy efficient home includes 53 Owned Solar Panels (installed 2019), for near net-zero sustainability. Manzanita Avenue has been the home to many notables, such as William Holden (next door), Tippi Hedron, Julie London, Jack Webb and Loretta Young.
Price History | |
---|---|
1/24/2025 | Listed $1,850,000 |
2/28/2025 | 3% - $1,800,000 |
3/26/2025 | 3% - $1,760,000 |
4/22/2025 | 6% - $1,670,000 |
5/19/2025 | 3% - $1,625,000 |
General Features
Sewer | In Street Paid |
---|---|
Heating | Forced Air |
Cooling | Central Air,Air Conditioning |
HOA Fee | 0.0 |
Garage Spaces | 2.0 |
Architectural Style | Mid Century |
Pool Features | In Ground,Private |
Full Baths | 3 |
Year Built | 1966 |
View | Mountain(s) |
Levels | One |
Property Subtype | Single Family Residence |
County | Riverside |
Property Type | A |
HOA | No |
Attached Garage | Yes |
Subdivision Name | Deepwell |
Status | Pending |
City | Palm Springs |
Entry Location | Ground Level - No Steps |
Senior Community Y/N | No |
MLS Area | 334 - Palm Springs South End |
Lot Size Square Feet | 455376240.0 |
Carport Spaces | 0.0 |
Listing Terms | Conventional |
MLS Area Minor | Deepwell Estates |
Standard Status | Pending |
Year Built Source | Assessor |
Interior Features
Interior Amenities | Wet Bar,All Bedrooms Down,Granite Counters |
---|---|
Flooring | Wood,Ceramic Tile,Terrazzo,Carpet |
Furnished Y/N | Unfurnished |
Kitchen Appliances | Dishwasher,Dryer,Washer,Refrigerator |
Total Fireplaces | 1 |
Fireplace Features | Living Room,Gas & Wood |
Total Stories | 1 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 3.0 |
Laundry Features | In Closet |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior Amenities | Solar System Owned |
---|---|
Parking Features | Circular Driveway,Side By Side |
Total Parking | 2.0 |
Lot Size Area | 10454.0 |
Spa | No |
Pool Y/N? | Yes |
Building Area Total | 3131.0 |
Lot Size Acres | 10454.0 |
Lot Size Source | Assessor |
Door Features | Double Door Entry |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool