
Property Attributes
- MLS#219130131
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaPalm Springs South End
- NeighborhoodDeepwell
- Zip92264
- StyleModern
- Year Built1988
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2798
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
This exquisite home is sited in the desired Deepwell Estates area of Palm Springs once home to stars and Hollywood elite alike. A quintessential Palm Springs desert retreat this residence balances the true desert lifestyle with the natural beauty of its surroundings. Upon entering, one notes the welcoming warmth of the formal living room, dining area, and inviting glass wet bar. The residence offers five spacious bedrooms, ensuring ample space for relaxation and rejuvenation. Four of these bedrooms feature their own en-suite bathrooms, providing a private sanctuary for each guest. The kitchen, complete with breakfast room, inspires culinary creativity and opens to a spacious patio and BBQ area. The private pool and spa with waterfall as well as additional patio and dining areas make the perfect setting for outdoor entertaining and add a touch of elegance to meals and gatherings under the desert sky. This is more than just a home; it's a serene escape that embodies the spirit of Palm Springs living and the pinnacle of relaxation. This remarkable residence is being sold fully furnished and is the ideal private residence, desert getaway, or investment income property.
Price History | |
---|---|
5/16/2025 | Listed $1,650,000 |
General Features
Sewer | In,Connected and Paid |
---|---|
Heating | Forced Air,Central,Natural Gas |
Cooling | Central Air,Air Conditioning,Electric |
HOA Fee | 0.0 |
Garage Spaces | 2.0 |
Architectural Style | Modern |
Pool Features | In Ground,Gunite,Waterfall,Private,Heated |
Security Features | Fire Alarm,Security System Owned |
Construction Materials | Stucco |
Full Baths | 5 |
Year Built | 1988 |
View | Mountain(s),Pool |
Levels | Ground |
Property Subtype | Single Family Residence |
County | Riverside |
Property Type | A |
HOA | No |
Attached Garage | Yes |
Subdivision Name | Deepwell |
Status | Active |
City | Palm Springs |
Senior Community Y/N | No |
MLS Area | 334 - Palm Springs South End |
Lot Size Square Feet | 0.0 |
Carport Spaces | 0.0 |
Listing Terms | Conventional,Cash to New Loan,Cash |
MLS Area Minor | Deepwell Estates |
Standard Status | Active |
Year Built Source | Assessor |
Interior Features
Interior Amenities | Master Suite,All Bedrooms Down,Built-In Features,Recessed Lighting,Open Floorplan,Wet Bar,Walk In Closet |
---|---|
Flooring | Ceramic Tile |
Furnished Y/N | Furnished |
Kitchen Appliances | Dishwasher,Water Line to Refrigerator,Microwave Oven,Disposal,Dryer,Washer,Gas Range,Refrigerator |
Total Fireplaces | 1 |
Fireplace Features | Stone,Gas Log,Living Room,Gas,Raised Hearth |
Total Stories | 1 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 5.0 |
Laundry Features | In Garage |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Parking Features | Total Uncovered/Assigned Spaces,Garage Door Opener,Driveway,Side By Side |
---|---|
Water Source | Water District |
Total Parking | 4.0 |
Lot Size Area | 10454.0 |
Foundation Details | Slab |
Spa | No |
Pool Y/N? | Yes |
Building Area Total | 2798.0 |
Lot Size Acres | 0.0 |
Lot Size Source | Assessor |
Door Features | Double Door Entry,Sliding Doors |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool