
Property Attributes
- MLS#219130132
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaPalm Springs South End
- NeighborhoodDeepwell
- Zip92264
- StyleModern, Ranch
- Year Built1954
- Price$ 1,735,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2494
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
This residence is more than a home ... it's a lifestyle! Welcome to an exciting ranch-style home situated in the heart of Palm Spring's much sought Deepwell Estates. A meticulously remodeled and maintained residence offering a perfect blend of modern elegance and chic Palm Springs living, designed for both personal enjoyment and guest entertainment. Whether seeking a private residence or a lucrative income property, this home truly accommodates all. Greeted by a beautifully landscaped circular drive and double entry doors, you enter an open concept floor plan that includes a kitchen with stainless steel appliances, breakfast bar, dining area, sliders to the outdoors as well as impressive wet bar and fireplace. The property features 5 wonderfully designed bedrooms, 3 of which are ensuite, and 4.5 contemporary bathrooms. Every room is thoughtfully curated to provide comfort and sophistication, ensuring a relaxing atmosphere whether you're hosting or unwinding. Step outside to discover a generously sized lot complete with a private pool that invites leisurely swims and sunbathing on chaise lounges while enjoying mountain vistas. The outdoor space is a true entertainer's delight, complete with BBQ area and dining patio perfect for al fresco gatherings. Make this exquisite property your personal haven or capitalize on its potential as a sought-after rental. Being sold fully furnished, experience unparalleled luxury, comfort, and convenience all in one breathtaking residence.
Price History | |
---|---|
5/16/2025 | Listed $1,735,000 |
General Features
Sewer | In,Connected and Paid |
---|---|
Heating | Forced Air,Central,Natural Gas |
Cooling | Ceiling Fan(s),Central Air,Air Conditioning,Electric |
HOA Fee | 0.0 |
Garage Spaces | 2.0 |
Patio/Porch Features | Rock - Stone |
Architectural Style | Modern,Ranch |
Pool Features | In Ground,Gunite,Private,Heated |
Security Features | Fire Alarm,Security System Owned |
Construction Materials | Stucco |
Full Baths | 4 |
Half Baths | 1 |
Year Built | 1954 |
View | Mountain(s),Pool |
Levels | Ground |
Property Subtype | Single Family Residence |
County | Riverside |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | Yes |
Subdivision Name | Deepwell |
Status | Active |
City | Palm Springs |
Senior Community Y/N | No |
MLS Area | 334 - Palm Springs South End |
Lot Size Square Feet | 0.0 |
Carport Spaces | 0.0 |
Listing Terms | Conventional,Cash to New Loan,Cash |
Property Condition | Updated/Remodeled |
MLS Area Minor | Deepwell Estates |
Standard Status | Active |
Year Built Source | Assessor |
Interior Features
Interior Amenities | Master Retreat,All Bedrooms Down,Built-In Features,Vaulted Ceiling(s),Recessed Lighting,Open Floorplan,Wet Bar,Granite Counters,Walk In Closet,Beamed Ceilings |
---|---|
Flooring | Tile,Carpet |
Furnished Y/N | Furnished |
Kitchen Appliances | Dishwasher,Electric Oven,Microwave Oven,Disposal,Gas Cooktop,Dryer,Water Line to Refrigerator,Stackable W/D Hookup,Washer,Refrigerator |
Total Fireplaces | 2 |
Fireplace Features | Glass Doors,Gas Log,Gas,Stone |
Total Stories | 1 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 5.0 |
Laundry Features | Laundry Area |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Parking Features | Total Uncovered/Assigned Spaces,Side By Side,Garage Door Opener,Circular Driveway,Driveway |
---|---|
Water Source | Water District |
Total Parking | 6.0 |
Lot Size Area | 10454.0 |
Foundation Details | Slab |
Spa | No |
Pool Y/N? | Yes |
Building Area Total | 2494.0 |
Lot Size Acres | 0.0 |
Lot Size Source | Assessor |
Door Features | Double Door Entry,Sliding Doors |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool