
Property Attributes
- MLS#0022213939
- TypeSingle Family
- CountyLOS ANGELES
- CityBeverly Hills
- AreaBeverly Hills
- Zip90212
- StyleSingle Family Residence
- Year Built1929
- Price$ 14,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3038
- Lot Size0.16 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Price History | |
---|---|
11/1/2022 | Listed $14,000 |
General Features
Heating | Central |
---|---|
Cooling | Central Air |
Zoning | BHR1* |
Full Baths | 4 |
Year Built | 1929 |
View | City Lights |
Property SubType | Single Family Residence |
Accessibility | Other |
County | Los Angeles |
New Construction | No |
Property Type | A |
HOA / Comm Assn | No |
Facing Direction | West |
Other Structures | Guest House |
Status | Active |
City | Beverly Hills |
View Y/N | Yes |
Senior Community Y/N | No |
MLS Area | C01 - Beverly Hills |
Lot Size Square Feet | 6999.0 |
Street Name | Bedford |
Spa Features | Heated |
Structure Type | None |
Standard Status | Active |
Interior Features
Flooring | Wood |
---|---|
Kitchen Appliances | Dishwasher |
Fireplace Features | Living Room |
Total Stories | 2 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Street Suffix | Drive |
Total Bathrooms | 4.0 |
Laundry Features | Inside |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Inclusions | Pool and 3 car garage |
---|---|
Lot Size Area | 6999.0 |
Spa | No |
Pool Y/N? | Yes |
Building Area Total | 3038.0 |
Lot Dimensions | 55x127 |
Lot Size Acres | 0.16 |
Lot Size Units | Square Feet |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool