
Property Attributes
- MLS#0023262723
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleSpanish
- Year Built2022
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1997
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
No more waitlists! Sienna at Aurora Park is an amazing gated community. This beautiful detached single family home is less than one year old and comes with some great upgrades... Granite counter tops, Luxury appliances, Maple shaker Cabinet, scratch and water resistant wood floors to name a few! Located in well sought after Etiwanda School District! Quality finishes throughout the home. Seller's have added solar panels. (Paid Off) Some tech upgrades included are 2 Eeros, High-speed internet throughout, Ring, Keyless entry to front door, App controlled lighting, App controlled garage doors and Alexa. Appliances included!!! 1st floor is a open floor plan with a cozy office space. Through the sliding door you will find an outdoor covered room with a small yard that seller plans to turf soon. All Bedrooms are located on 2nd floor. The master bedroom is impressive with a large walk in closet. Secondary bedrooms are spacious and are connected by a roomy Jack & Jill Bath. Laundry room is conveniently located on 2nd floor. Seller's are happy to include the washer & Dryer. The pool and clubhouse are just a hop, skip and jump away!
Price History | |
---|---|
5/2/2023 | Listed $750,000 |
General Features
Heating | Central |
---|---|
Cooling | Central Air |
HOA Fee | 231.0 |
Patio/Porch Features | Porch |
Architectural Style | Spanish |
Pool Features | Community,Association,Private |
Security Features | Gated Community |
Full Baths | 2 |
Half Baths | 1 |
Year Built | 2022 |
View | Pool |
Property Subtype | Single Family Residence |
Assoc Fee Paid Per | Monthly |
County | San Bernardino |
New Construction | No |
Property Type | A |
Association Amenities | Meeting Room,Clubhouse,Outdoor Cooking Area,Controlled Access,Fire Pit,Spa/Hot Tub |
HOA | Yes |
Attached Garage | Yes |
Status | Active |
City | Fontana |
Senior Community Y/N | No |
MLS Area | 264 - Fontana |
Lot Size Units | Square Feet |
Lot Size Square Feet | 0.0 |
Spa Features | Community,Association |
Virtual Tour | https://www.themls.com/properties/vt/CA/Fontana/13895--Bell-Way/Residential-Condo-Co-op/23-262723 |
Standard Status | Active |
Occupancy Type | Owner |
Year Built Source | Builder |
Interior Features
Interior Amenities | Ceiling Fan(s),Open Floorplan,Granite Counters,High Ceilings |
---|---|
Flooring | Wood,Carpet |
Kitchen Appliances | Dishwasher,Disposal,Gas Oven,Gas Cooktop,Microwave,Refrigerator |
Total Stories | 2 |
Common Walls | No Common Walls |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Total Bathrooms | 3.0 |
Laundry Features | None,Washer Included,Dryer Included,Individual Room,Upper Level |
Entry Level | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Parking Features | Covered |
---|---|
Water Source | None |
Lot Size Area | 0.0 |
Spa | Yes |
Pool Y/N? | Yes |
Building Area Total | 1997.0 |
Lot Size Acres | 0.0 |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool