
Property Attributes
- MLS#0024406259
- TypeSingle Family
- CountySANTA BARBARA
- CitySanta Barbara
- AreaMontecito
- Zip93108
- StyleColonial
- Year Built1932
- Price$ 10,900,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6781
- Lot Size2.86 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
In the heart of Montecito's Golden Quadrangle, Las Jacarandas, a 1932 Reginald Johnson estate, stands as a testament to timeless elegance, architectural mastery, and the transformative nature of extraordinary landscaping. This 2.86-acre property offers a rare opportunity to own a piece of history combined with the luxury of modern living and eternally lush grounds, aided by a private well. The outdoor amenities include a pool, N/S tennis court, guest cottage, al fresco kitchen, fire pit, specimen trees, and an anthology of garden districts in the spirit of Lotusland. The 6-bedroom residence retains many original details, yet the thoughtful floor plan celebrates today's modern indoor/outdoor lifestyle. Blending old and new, organic whimsy with focused design, this is what you've waited for!
Price History | |
---|---|
6/20/2024 | Listed $13,995,000 |
9/21/2024 | 8% - $12,950,000 |
3/12/2025 | 9% - $11,900,000 |
6/4/2025 | 9% - $10,900,000 |
General Features
Sewer | Sewer On Bond |
---|---|
Heating | Gravity |
Zoning | 2-E-1 |
Patio/Porch Features | Covered |
Architectural Style | Colonial |
Pool Features | Tile,In Ground,Lap |
Security Features | Gated Community |
Construction Materials | Plaster |
Full Baths | 5 |
Half Baths | 2 |
Year Built | 1932 |
View | Mountain(s) |
Levels | Two |
Property Subtype | Single Family Residence |
County | Santa Barbara |
New Construction | No |
Property Type | A |
HOA | No |
Other Structures | Greenhouse |
Status | Pending |
City | Santa Barbara |
Entry Location | Foyer |
Senior Community Y/N | No |
MLS Area | MCTO - Montecito |
Lot Size Units | Square Feet |
Lot Size Square Feet | 124582.0 |
Standard Status | Pending |
Interior Features
Flooring | Wood,Carpet |
---|---|
Kitchen Appliances | Double Oven,Disposal,Dishwasher,Refrigerator |
Fireplace Features | Dining Room,Living Room,Library |
Air Conditioning Y/N | No |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 7.0 |
Laundry Features | Individual Room |
LivingAreaSource | Other |
Total Baths | 7 |
Total Bedrooms | 7 |
Exterior Features
Exterior Amenities | Koi Pond |
---|---|
Water Source | Well |
Lot Size Area | 124582.0 |
Foundation Details | Raised,Slab,None |
Spa | Yes |
Pool Y/N? | Yes |
Building Area Total | 6781.0 |
Lot Size Acres | 2.86 |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool