
Property Attributes
- MLS#0025496047
- TypeSingle Family
- CountyKERN
- CityPine Mountain Club
- AreaPine Mountain Club
- Zip93225
- StyleBungalow
- Year Built1974
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.18 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Gorgeous Remodeled Mobile\Manufactured HomeWhich comes with the land. Remodeled with excellent taste and quality. New Kitchen with granite counters, farm sink, breakfast bar, pendant lighting, new flooring and cabinets, clean and ready for the most detail oriented buyer to make this your perfect getaway or retirement home. Bathroom completely remodeled with elegant double sinks, new cabinets, shower, tiles and designer mirrors. This home has been completely done from top to bottom, everything is clean and new, waiting for the right buyer!
Price History | |
---|---|
2/10/2025 | Listed $229,000 |
General Features
Sewer | Septic Type Unknown |
---|---|
Heating | Floor Furnace |
Roof | Shingle,Composition |
Zoning | MS |
HOA Fee | 1924.0 |
Architectural Style | Bungalow |
Full Baths | 1 |
Year Built | 1974 |
View | Mountain(s),Hills,Pool |
Levels | One |
Property Subtype | Single Family Residence |
County | Kern |
New Construction | No |
Property Type | A |
Association Amenities | Biking Trails,Clubhouse,Hiking Trails,Picnic Area,Banquet Facilities,Outdoor Cooking Area,Common RV Parking,Horse Trails,Playground,Lake or Pond,Security,Golf Course |
HOA | Yes |
Attached Garage | No |
Status | Active |
City | Pine Mountain Club |
Entry Location | Living Room |
Senior Community Y/N | No |
MLS Area | PMCL - Pine Mountain Club |
Lot Size Units | Square Feet |
Lot Size Square Feet | 7841.0 |
Spa Features | Private |
HOA Fee 2 Frequency | Annually |
Property Condition | Updated/Remodeled |
Additional Parcels Y/N | No |
Virtual Tour | https://youtu.be/8tepy9yvmi0?si=3LM3nB9J4mCoNcG7 |
Structure Type | None |
Standard Status | Active |
Interior Features
Interior Amenities | Kitchen Island,Remodeled Kitchen,Granite Counters,Kitchen Open to Family Room |
---|---|
Flooring | Laminate |
Kitchen Appliances | Electric Cooktop,Dishwasher,Electric Oven,Gas Range,Microwave |
Total Stories | 1 |
Common Walls | No Common Walls |
Air Conditioning Y/N | No |
Heating Y/N | Yes |
Fireplace Y/N | No |
Total Bathrooms | 1.0 |
Laundry Features | None,Washer Included,Dryer Included,Inside |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Parking Features | Driveway |
---|---|
Lot Features | Yard |
Lot Size Area | 7841.0 |
Foundation Details | None |
Spa | No |
Pool Y/N? | No |
Building Area Total | 750.0 |
Lot Size Acres | 0.18 |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool