
Property Attributes
- MLS#0025505215
- TypeSingle Family
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90302
- StyleMid Century Modern
- Year Built1927
- Price$ 1,299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.14 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Discover this exceptional mid-century home spanning 2,000 square feet, located in the vibrant La Tijera Village of North Inglewood, adjacent to La Dera Heights. This distinctive property features 3 bedrooms and 2 bathrooms, showcasing architectural details that reflect craftsmanship rarely found in today's market. The expansive sliding glass windows invite natural light to fill the space, while a charming wood-burning fireplace enhances the cozy atmosphere of the living room. With a unique floor plan that offers both privacy and openness, this home presents endless possibilities for your personal touch. In addition to its stunning interior, you will love the prime location, known for its delightful ambiance, tranquil surroundings, and strong sense of community. Enjoy convenient access to shopping, LAX, Sofi Stadium, Intuit Dome, Culver City, and Marina Del Rey, making this an ideal place to call home. DON'T LET THIS OPPORTUNITY SLIP AWAY!
Price History | |
---|---|
3/2/2025 | Listed $1,450,000 |
4/5/2025 | 4% - $1,399,999 |
4/26/2025 | 4% - $1,349,999 |
5/16/2025 | 4% - $1,299,999 |
General Features
Heating | Central |
---|---|
Cooling | Central Air |
Roof | Concrete,Flat Tile |
Zoning | INR1YY |
Architectural Style | Mid Century Modern |
Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
Construction Materials | Wood Siding |
Full Baths | 2 |
Year Built | 1927 |
Levels | One |
Property Subtype | Single Family Residence |
Accessibility | Other |
County | Los Angeles |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | No |
Facing Direction | North |
Status | Active |
City | Inglewood |
Entry Location | Foyer |
Senior Community Y/N | No |
MLS Area | 101 - North Inglewood |
Lot Size Units | Square Feet |
Lot Size Square Feet | 6187.0 |
Additional Parcels Y/N | No |
Structure Type | None |
Standard Status | Active |
Occupancy Type | Owner |
Year Built Source | Other |
Interior Features
Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings |
---|---|
Flooring | Wood,Carpet |
Kitchen Appliances | Electric Cooktop,None,Electric Oven,Dishwasher,Refrigerator |
Fireplace Features | Wood Burning,Living Room,Outside |
Total Stories | 1 |
Common Walls | No Common Walls |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 2.0 |
LivingAreaSource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Parking Features | Detached Carport,Driveway |
---|---|
Lot Features | Lawn,Back Yard |
Water Source | None |
Lot Size Area | 6187.0 |
Foundation Details | Raised |
Spa | No |
Pool Y/N? | No |
Building Area Total | 1956.0 |
Lot Dimensions | 46x135 |
Lot Size Acres | 0.14 |
Door Features | Sliding Doors |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool