
Property Attributes
- MLS#0025534685
- TypeSingle Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- StyleRanch
- Year Built1956
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.15 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Unlock the potential! This 3 bedroom, 2 bathroom home is the perfect opportunity for investors, flippers, buyers looking to customize their dream home. Nestled in Lancaster, this property is located near shopping centers, some within walking distance. Though it needs some work it has fresh paint and the original hard wood floors, a large backyard with endless possibilities. This home will be sold AS-IS.
Price History | |
---|---|
5/18/2025 | Listed $405,000 |
5/28/2025 | 3% - $395,000 |
6/11/2025 | 8% - $365,000 |
6/23/2025 | 6% - $345,000 |
General Features
Heating | None,Central |
---|---|
Cooling | Evaporative Cooling |
Zoning | LRR16500* |
Patio/Porch Features | Front Porch |
Architectural Style | Ranch |
Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
Construction Materials | Stucco |
Full Baths | 2 |
Year Built | 1956 |
Levels | One |
Property Subtype | Single Family Residence |
County | Los Angeles |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | Yes |
Facing Direction | West |
Status | Active |
City | Lancaster |
Entry Location | Living Room |
Senior Community Y/N | No |
MLS Area | LAC - Lancaster |
Lot Size Units | Square Feet |
Lot Size Square Feet | 6512.0 |
Property Condition | Fixer |
Additional Parcels Y/N | No |
Virtual Tour | https://www.themls.com/properties/vt/CA/Lancaster/44250-Kirkland-Ave/Residential-Single-Family/25534685 |
Structure Type | None |
Standard Status | Active |
Occupancy Type | Vacant |
Interior Features
Flooring | Wood |
---|---|
Kitchen Appliances | None,Convection Oven,Refrigerator |
Fireplace Features | Living Room |
Total Stories | 1 |
Common Walls | No Common Walls |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Double Pane Windows |
Fireplace Y/N | Yes |
Total Bathrooms | 2.0 |
Laundry Features | Washer Included,Dryer Included,In Garage |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Parking Features | Driveway |
---|---|
Lot Features | Front Yard,Back Yard |
Water Source | None |
Lot Size Area | 6512.0 |
Spa | No |
Pool Y/N? | No |
Building Area Total | 1170.0 |
Lot Dimensions | 62x105 |
Lot Size Acres | 0.15 |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool