
Property Attributes
- MLS#0025538845
- TypeSingle Family
- CountySANTA BARBARA
- CityGoleta
- AreaGoleta
- Zip93117
- StyleSingle Family Residence
- Price$ 35,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size160 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Price History | |
---|---|
5/15/2025 | Listed $35,000,000 |
General Features
Cooling | See Remarks |
---|---|
Zoning | AG-II-100 |
View | Hills,Reservoir,Trees/Woods,Ocean,Orchard,Panoramic,Creek/Stream |
Levels | One |
Property Subtype | Single Family Residence |
Community Features | Valley |
County | Santa Barbara |
New Construction | No |
Property Type | A |
Association Amenities | Water |
HOA | No |
Facing Direction | South |
Other Structures | Barn(s) |
Status | Active |
City | Goleta |
Senior Community Y/N | No |
MLS Area | GLTA - Goleta |
Lot Size Units | Square Feet |
Lot Size Square Feet | 6969600.0 |
Spa Features | Private |
Structure Type | None |
Standard Status | Active |
Interior Features
Flooring | Wood |
---|---|
Kitchen Appliances | Refrigerator |
Common Walls | No Common Walls |
Air Conditioning Y/N | No |
Fireplace Y/N | No |
Total Bathrooms | 0.0 |
Laundry Features | None |
LivingAreaSource | Other |
Exterior Features
Water Source | Well |
---|---|
Lot Size Area | 6969600.0 |
Foundation Details | None |
Spa | No |
Pool Y/N? | No |
Lot Size Acres | 160.0 |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool