
Property Attributes
- MLS#0025546431
- TypeSingle Family
- CountyLOS ANGELES
- CitySan Fernando
- AreaSan Fernando
- Zip91340
- StyleBungalow
- Year Built1922
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage352
- Lot Size0.06 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
It is a small 1 bedroom/1 bath home with separate enclosed permitted laundry hookup and storage shed in back yard. There is a lot of potential to expand. It is ideal for first time home buyers on a limited budget, and/or investors that would like to build a new home. The lot is 25' x 100', and it is centrally located in the historic City of San Fernando. Se habla espanol. Being sold as-is.
Price History | |
---|---|
6/6/2025 | Listed $399,000 |
General Features
Sewer | Sewer On Bond,None |
---|---|
Zoning | SFR2 |
Patio/Porch Features | Front Porch |
Architectural Style | Bungalow |
Pool Features | None |
Security Features | Gated Community |
Full Baths | 1 |
Year Built | 1922 |
Levels | One |
Property Subtype | Single Family Residence |
Accessibility | Other |
County | Los Angeles |
New Construction | No |
Property Type | A |
HOA | No |
Facing Direction | East |
Status | Pending |
City | San Fernando |
Entry Location | Living Room |
Senior Community Y/N | No |
MLS Area | SF - San Fernando |
Lot Size Units | Square Feet |
Lot Size Square Feet | 2521.0 |
Land Lease Y/N | No |
Property Condition | Repairs Cosmetic |
Additional Parcels Y/N | No |
Structure Type | None |
Standard Status | Pending |
Occupancy Type | Vacant |
Interior Features
Flooring | Laminate |
---|---|
Kitchen Appliances | None |
Fireplace Features | Outside |
Total Stories | 1 |
Common Walls | No Common Walls |
Heating Y/N | No |
Fireplace Y/N | No |
Total Bathrooms | 1.0 |
Laundry Features | None |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None,Chain Link |
---|---|
Lot Features | Back Yard |
Water Source | None |
Lot Size Area | 2521.0 |
Spa | No |
Pool Y/N? | No |
Building Area Total | 352.0 |
Lot Dimensions | 25x100 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool