
Property Attributes
- MLS#219089055
- TypeSingle Family
- CountyRIVERSIDE
- CityMountain Center
- AreaMtn Center - Pinyon Pines - Garner Valley
- NeighborhoodAlpine Village-Pyn P
- Zip92561
- StyleFarm House, Ranch, Cabin
- Year Built1979
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Unique 2-story ranch style home nestled into the Majestic Santa Rosa Mountain Range above the desert cities with breath taking Mountain Views. Relax with peace and quiet creating your own desert mountain oasis. The open floorplan has 4 spacious bedrooms, 3 baths, 2 fireplaces, den/family room, stone tile flooring and kitchen counter tops, above ground pool. Handyman Special needs TLC.
Price History | |
---|---|
1/7/2023 | Listed $495,000 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Central Air,Air Conditioning |
Possession | Close Of Escrow |
Roof | Shingle |
HOA Fee | 0.0 |
Garage Spaces | 2.0 |
Patio/Porch Features | Rock - Stone |
Architectural Style | Farm House,Ranch,Cabin |
Pool Features | Above Ground,Fiberglass,Private |
3/4 Baths | 1 |
Full Baths | 2 |
Year Built | 1979 |
Electric | 220 Volts in Garage |
View | Panoramic,Canyon,Mountain(s) |
Levels | Two |
Property Subtype | Single Family Residence |
County | Riverside |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | Yes |
Subdivision Name | Alpine Village/Pyn P |
Status | Active |
City | Mountain Center |
Entry Location | Living Room |
Senior Community Y/N | No |
Zoning Description | Other |
MLS Area | 326 - Mtn Center,Pinyon Pines,Garner Valley |
Lot Size Square Feet | 0.0 |
Carport Spaces | 0.0 |
Listing Terms | Conventional,Cash to New Loan,Cash |
Property Condition | Fixer,Repair Cosmetic |
Additional Parcels Y/N | No |
Standard Status | Active |
Year Built Source | Assessor |
Interior Features
Interior Amenities | 2 Master Bedrooms,Vaulted Ceiling(s),Beamed Ceilings,Master Suite,Cathedral Ceiling(s) |
---|---|
Flooring | Stone Tile |
Furnished Y/N | Unfurnished |
Kitchen Appliances | Propane Cooktop,Dishwasher,Gas Oven |
Total Fireplaces | 2 |
Fireplace Features | Stone,Living Room |
Total Stories | 2 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 3.0 |
Laundry Features | In Garage |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior Amenities | Balcony |
---|---|
Fencing | Fenced,Chain Link |
Parking Features | Driveway,Oversized,Total Covered Spaces |
Lot Features | Front Yard,Corners Marked,Back Yard |
Water Source | Well |
Total Parking | 4.0 |
Lot Size Area | 43560.0 |
Foundation Details | Slab |
Spa | No |
Pool Y/N? | Yes |
Building Area Total | 2280.0 |
Lot Size Acres | 0.0 |
Lot Size Source | Assessor |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool