
Property Attributes
- MLS#219100310
- TypeSingle Family
- CountyRIVERSIDE
- CityThousand Palms
- AreaThousand Palms
- Zip92276
- StyleSingle Family Residence
- Year Built1969
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1038
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Investment property or starter home with 3 bedrooms 1 bath, tile flooring, 1 car carport and fenced yard space.
Price History | |
---|---|
9/24/2023 | Listed $275,000 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Forced Air |
Cooling | Air Conditioning |
Possession | Close Of Escrow |
Roof | Composition Shingle |
HOA Fee | 0.0 |
Garage Spaces | 0.0 |
Construction Materials | Stucco |
Full Baths | 1 |
Year Built | 1969 |
Electric | 220 Volts in Laundry |
View | Mountain(s) |
Levels | One |
Property Subtype | Single Family Residence |
County | Riverside |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | No |
Subdivision Name | Not Applicable |
Status | Active |
City | Thousand Palms |
School District | Palm Springs Unified |
Entry Location | Living Room |
Senior Community Y/N | No |
MLS Area | 320 - Thousand Palms |
Lot Size Square Feet | 0.0 |
Carport Spaces | 1.0 |
Listing Terms | Cash to New Loan,Cash |
Land Lease Y/N | Yes |
Property Condition | Repair Cosmetic |
Additional Parcels Y/N | No |
Standard Status | Active |
Year Built Source | Assessor |
Interior Features
Flooring | Ceramic Tile |
---|---|
Furnished Y/N | Unfurnished |
Total Stories | 1 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Total Bathrooms | 1.0 |
Laundry Features | Laundry Area |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced,Chain Link |
---|---|
Parking Features | Covered,Total Uncovered/Assigned Spaces,Total Covered Spaces,Attached Carport |
Lot Features | Corners Marked,Back Yard,Level |
Water Source | Water District |
Total Parking | 3.0 |
Lot Size Area | 7841.0 |
Foundation Details | Slab |
Spa | No |
Pool Y/N? | No |
Building Area Total | 1038.0 |
Lot Size Acres | 0.0 |
Lot Size Source | Assessor |
Land Lease Type | Lease |
Land | 2700.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool