
Property Attributes
- MLS#219124100
- TypeSingle Family
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleCabin
- Year Built1960
- Price$ 364,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Price History | |
---|---|
2/4/2025 | Listed $399,900 |
5/3/2025 | 6% - $379,900 |
5/27/2025 | 4% - $364,900 |
General Features
Sewer | In,Connected and Paid |
---|---|
Heating | Forced Air,Natural Gas |
Cooling | None |
Possession | Close Of Escrow |
Roof | Composition Shingle |
HOA Fee | 0.0 |
Garage Spaces | 0.0 |
Architectural Style | Cabin |
Security Features | Fire Sprinkler System |
Construction Materials | Wood Siding |
Full Baths | 1 |
Year Built | 1960 |
View | Trees/Woods,Mountain(s) |
Levels | One,Ground |
Property Subtype | Single Family Residence |
County | San Bernardino |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | No |
Subdivision Name | Not Applicable |
Status | Active |
City | Crestline |
School District | Rim of the World |
Entry Location | Ground Level w/Steps |
Senior Community Y/N | No |
MLS Area | 286 - Crestline Area |
Lot Size Square Feet | 0.0 |
Carport Spaces | 0.0 |
Listing Terms | Cash to New Loan |
Property Condition | Updated/Remodeled |
Standard Status | Active |
Year Built Source | Assessor |
Interior Features
Interior Amenities | Vaulted Ceiling(s),Main Floor Master Bedroom,Stainless Counters,Open Floorplan |
---|---|
Flooring | Laminate,Carpet |
Furnished Y/N | Furnished |
Kitchen Appliances | Washer,Dishwasher,Gas Oven,Gas Cooktop |
Total Fireplaces | 1 |
Fireplace Features | Living Room,Raised Hearth |
Total Stories | 1 |
Air Conditioning Y/N | No |
Heating Y/N | Yes |
Window Features | Low Emissivity Windows,Double Pane Windows |
Fireplace Y/N | Yes |
Total Bathrooms | 1.0 |
Laundry Features | Gas Dryer Hookup,In Closet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior Amenities | Rain Gutters |
---|---|
Fencing | None |
Parking Features | Total Uncovered/Assigned Spaces,Driveway |
Total Parking | 3.0 |
Lot Size Area | 6645.0 |
Foundation Details | Concrete Perimeter,Raised |
Spa | No |
Pool Y/N? | No |
Building Area Total | 816.0 |
Lot Size Acres | 0.0 |
Lot Size Source | Assessor |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool