
Property Attributes
- MLS#219125519
- TypeSingle Family
- CountyRIVERSIDE
- CityThermal
- AreaThermal
- NeighborhoodThermal
- Zip92274
- StyleSingle Family Residence
- Year Built2023
- Price$ 8,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage12665
- Lot Size0.42 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
(Villa #1A-2A) Beautifully appointed fully furnished Villa with a premium 'Off Track' location on an oversized double lot. Approximately 12,665 SF with 4 beds, 4 full baths, 2 powder rooms, elevator, butler's pantry, and separate primary suite wing, accessible via a sky bridge. Two garages totaling 3,950 SF with ample space for an auto lover's collection. Amazing entertainer's backyard including custom designed pool with tanning shelf and retractable shade structure. The Thermal Club Motorsports facility has 5 miles of private pavement and luxury amenities including two clubhouses, three restaurants, meeting and banquet building, full service spa, fitness center, a highly appointed 48-villa hotel, tennis, pickleball, kids club, karting, racing, driver training, storage and repair facilities. Exclusions of sale: Personal properties, cars, and certain arts. Purchasing a Villa at The Thermal Club requires purchasing a membership. Standard family membership has a one-time initiation fee of $200,000 plus membership dues of $2,400/month and a small $350/month ground maintenance fee per lot per month. Brochure can be downloadable in 'Document' tab. *We cannot guarantee the accuracy or square footage, lot size or other information concerning the condition or features of property provided by the Seller or obtained from public records or other sources. The Buyer is advised to independently verify the accuracy of all information through personal and professional inspections.* Personal properties, cars, and certain arts are excluded on the sale. Appointment only. Please call Susan Harvey at (760) 250-8992.
Price History | |
---|---|
2/27/2025 | Listed $8,750,000 |
General Features
Sewer | On Site |
---|---|
Heating | Baseboard,Central,Fireplace(s) |
Cooling | Central Air,Air Conditioning |
HOA Fee | 2750.0 |
Garage Spaces | 11.0 |
Patio/Porch Features | Covered,Deck |
Pool Features | In Ground,Lap,Private,Community |
Security Features | 24 Hour Security,Gated Community,Fire Sprinkler System,Community |
Construction Materials | Stucco |
Exclusions | Personal properties,cars,and certain arts. |
Full Baths | 4 |
Half Baths | 2 |
Year Built | 2023 |
View | Panoramic,Mountain(s) |
Levels | One,Two,Ground |
Property Subtype | Single Family Residence |
Community Features | Community Mailbox,Pickle Ball Courts |
HOA Fee 2 | 350.0 |
Assoc Fee Paid Per | Monthly |
County | Riverside |
Property Type | A |
Association Amenities | Meeting Room,Clubhouse,Bocce Ball Court,Recreation Room,Banquet Facilities,Racquetball,Guest Parking,Tennis Courts,Paddle Tennis,Barbecue,Fitness Center |
HOA | Yes |
Attached Garage | Yes |
Subdivision Name | Thermal |
Status | Active |
City | Thermal |
Entry Location | Elevator,Main Level |
Senior Community Y/N | No |
MLS Area | 316 - Thermal |
Lot Size Square Feet | 18295.2 |
Carport Spaces | 0.0 |
Listing Terms | Cash |
Virtual Tour | https://app.cloudpano.com/tours/2_NUWGrr0 |
Standard Status | Active |
Year Built Source | Other |
Interior Features
Interior Amenities | Bar,Master Suite,Elevator,Built-In Features,Recessed Lighting,Open Floorplan,Wet Bar,Walk In Closet |
---|---|
Flooring | Tile |
Furnished Y/N | Furnished |
Kitchen Appliances | Dishwasher,Disposal,Gas Cooktop,Dryer,Exhaust Fan,Washer,Refrigerator |
Total Fireplaces | 1 |
Fireplace Features | Living Room,Gas |
Total Stories | 2 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 6.0 |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
Parking Features | On Street,Unassigned,Garage Door Opener,Driveway,Guest |
---|---|
Lot Features | Premium Lot,Corner Lot,Level,Front Yard,Landscaped,Private,Close to Clubhouse |
Water Source | Water District |
Total Parking | 11.0 |
Lot Size Area | 18295.0 |
Foundation Details | Slab |
Spa | No |
Pool Y/N? | Yes |
Building Area Total | 12665.0 |
Lot Size Acres | 0.42 |
Road Surface Type | Paved |
Lot Size Source | Assessor |
Door Features | Sliding Doors |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool