
Property Attributes
- MLS#219130602
- TypeSingle Family
- CountyKERN
- CityRidgecrest
- AreaRidgecrest
- Zip93555
- StyleSingle Family Residence
- Year Built1974
- Price$ 204,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.16 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Ridgecrest, Ca. 1230 N. Las Posas Ct. 3 . Bedroom, 2 Bath home centrally located. Cosmetic Fixer. Opportunity to update and personalize to your own taste. Close to local area Schools, restaurants, banking, business's, hospital/clinics, churches, grocery stores and the Naval Air Station China Lake. Please, you Must make appointment to view, within showing window. Please do not disturb occupants. Property sold 'AS-IS'. Seller and/or agent make no warranties. Pictures coming soon.
Price History | |
---|---|
5/25/2025 | Listed $249,000 |
5/29/2025 | 3% - $244,000 |
6/2/2025 | 3% - $239,000 |
6/7/2025 | 3% - $234,000 |
6/10/2025 | 3% - $229,000 |
6/14/2025 | 3% - $224,000 |
6/17/2025 | 3% - $219,000 |
6/19/2025 | 3% - $214,000 |
6/20/2025 | 3% - $209,000 |
6/25/2025 | 3% - $204,000 |
General Features
Sewer | In,Connected and Paid |
---|---|
Heating | Central |
Cooling | Central Air |
HOA Fee | 0.0 |
Garage Spaces | 2.0 |
Full Baths | 2 |
Year Built | 1974 |
Levels | Ground |
Property Subtype | Single Family Residence |
County | Kern |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | Yes |
Subdivision Name | Not Applicable |
Status | Active |
City | Ridgecrest |
Senior Community Y/N | No |
MLS Area | RCR - Ridgecrest |
Lot Size Square Feet | 6969.6 |
Carport Spaces | 0.0 |
Listing Terms | Conventional,Cash |
Property Condition | Repair Cosmetic |
Standard Status | Active |
Year Built Source | Assessor |
Interior Features
Flooring | Tile,Carpet |
---|---|
Furnished Y/N | Unfurnished |
Total Fireplaces | 1 |
Fireplace Features | Living Room |
Total Stories | 1 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Parking Features | RV,Total Uncovered/Assigned Spaces,Driveway,RV Parking Dimensions |
---|---|
Total Parking | 5.0 |
Lot Size Area | 7064.0 |
Spa | No |
Pool Y/N? | No |
Building Area Total | 1362.0 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool